Standard Gas Struts 14/28

Product Code A
Extended Length
B
Stroke Length
C
Compressed Length
Newton
Force Range
Price / Buy
K250-28-85 250 85 165 50 -2200N $71.45 Inc GST
K295-28-105 295 105 190 50 -2200N $71.45 Inc GST
K330-28-125 330 125 205 50 -2200N $71.16 Inc GST
K375-28-145 375 145 230 50 -2200N $71.45 Inc GST
K405-28-160 405 160 245 50 -2200N $71.45 Inc GST
K430-28-175 430 175 255 50 -2200N $71.45 Inc GST
K450-28-185 450 185 265 50 -2200N $71.15 Inc GST
K505-28-215 505 215 290 50 -2200N $73.65 Inc GST
K525-28-225 525 225 300 50 -2200N $73.65 Inc GST
K550-28-235 550 235 315 50 -2200N $73.65 Inc GST
K600-28-260 600 260 340 50 -2200N $73.65 Inc GST
K630-28-275 630 275 355 50 -2200N $73.65 Inc GST
K640-28-280 640 280 360 50 -2200N $73.65 Inc GST
K650-28-285 650 285 365 50 -2200N $73.65 Inc GST
K700-28-310 700 310 390 50 -2200N $79.15 Inc GST
K720-28-320 720 320 400 50 -2200N $79.15 Inc GST
K730-28-325 730 325 405 50 -2200N $79.15 Inc GST
K750-28-335 750 335 415 50 -2200N $79.15 Inc GST
K800-28-360 800 360 440 50 -2200N $83.55 Inc GST
K830-28-375 830 375 455 50 -2200N $83.55 Inc GST
K850-28-385 850 385 465 50 -2200N $83.55 Inc GST
K885-28-400 885 400 485 50 -2200N $83.55 Inc GST
K900-28-410 900 410 490 50 -2000N $87.95 Inc GST
K910-28-415 910 415 495 50 -2000N $87.95 Inc GST
K940-28-430 940 430 510 50 -2000N $87.95 Inc GST
K1100-28-500 1100 500 600 50 -1900N $98.95 Inc GST

 

   Qty:   Pressure (N):